Linh kiện – Phụ tùng máy in phun Videojet 3120, Videojet 3320
Chúng tôi xin giới thiệu bảng mã linh kiện – phụ tùng, vật tư tiêu hao của máy in phun Videojet 3120, Videojet 3320. Đây là các dòng máy in khắc laser của VideoJet.
Sau một thời gian hoạt động, tùy tuổi thọ từng linh kiện – phụ tùng mà cần thay thế cho phù hợp. Quý khách có thể liên hệ ngay với Máy in phun công nghiệp để nhận tư vấn miễn phí. Quý khách có thể tìm hiểu thêm về các linh kiện – phụ tùng VideoJet , vật tư tiêu hao cho máy in phun công nghiệp tại đây: https://mayinphuncongnghiep.vn/danh-muc/linh-kien-phu-tung/linh-kien-phu-tung-may-in/
Các tra bảng mã: quý khách vui lòng nhấn Ctrl + F trên trình duyệt web. Sau đó nhấn mã cần tìm kiếm vào đó và Enter.
Bảng mã VJ3120, VJ3320
Mã linh kiện/Phụ tùng | VideoJet 3320 – VJ3320 | VideoJet 3120 – VJ3120 | Mô tả | Thông tin |
209058 | 114 | 114 | COVER,CIRCUIT BREAKER | |
700693 | 223 | 223 | Tube Fitting Union Y 6 OD | |
AL-03352 | 77 | 77 | O-RING,72×2,P431A,75 SHORE [RoHS] | |
AL-08521 | 224 | 224 | plastic hose PUN-6×1-black | |
AL-10464 | 71 | 71 | O-RING,16×2,P574 [RoHS] | |
AL-62034 | 38 | FUSE,D=6.3×32 MM,25A,FAST-ACTING | replacement fuse for beam source | |
AL-62195 | 118a | 118a | CAP,PROTECTION,FEMALE SOCKET,WATERPROOF [RoHS] | |
AL-62355 | 76 | 76 | O-RING,47×2,NBR [RoHS] | |
AL-62513 | 72 | 72 | O-RING,15×2.5,NBR [RoHS] | |
AL-62873 | 74 | 74 | O-RING,24×2,VITON 500 [RoHS] | |
AL-67615 | 905 | 905 | Exhaust unit VIDEOJET ADPVC 115V | |
AL-68862 | 101 | 101 | SWITCH,PUSH-BUTTON,LOCKING,RED,[RoHS] | |
AL-68897 | 117 | 117 | CABLE,HANDHELD,TYPE 1 [RoHS] | |
AL-68908 | 56 | 56 | MIRROR,SI,D=15.9MM,S=1.5,[RoHS] | for SHC60 |
AL-68924 | 70 | 70 | O-RING,96×2 P583,[RoHS] | |
AL-68926 | 57 | 57 | RING,GROOVED,50x40x7,NBR 878,[RoHS] | |
AL-68938 | 4 | O-RING,135×2.5,P431.A | ||
AL-68945 | 86 | 86 | HOLDER,LENS,SHC F=100/150 [RoHS] | |
AL-68946 | 85 | 85 | THRUST RING,LENS,SHC100/120 [RoHS] | |
AL-68948 | 58 | 58 | MIRROR,SI,CO2,D=19.1MM,S=3.1MM [RoHS] | for SHC100 |
AL-68954 | 73 | 73 | O-RING,30×2,P431.A,[RoHS] | |
AL-68958 | 005a | 005a | HOSE,SILICONE,DI=30,L=50 | |
AL-68962 | 22 | GASKET,SEALING,PLATE,1/2×3/8″,[RoHS] | ||
AL-68970 | 23 | CORD,FOAM RUBBER,EPDM,1/8″,BLACK | ||
AL-68971 | 21 | 21 | SEALING,FLAT,NEOPRENE,3/16×1/4″,[RoHS] | |
AL-69064 | 112 | 112 | GUARD, FAN, FILTERED, 60mm | |
AL-69068 | 020a | KIT,FAN CONTROLLER,3320/LC300 | ||
AL-69203 | 24 | SEALING,FLAT,NEOPRENE,3/16×3/8″ | ||
AL-69216 | 056a | 056a | LOOP,FOAM RUBBER,DISK,[RoHS] | |
AL-69226 | 87 | 87 | HOLDER,LENS,SHC F=200/300/351/400 [RoHS] | |
AL-69285 | 045a | FAN,40 MM,READY TO MOUNT [RoHS] | for SHC100/SHC120 30W | |
AL-69296 | 36 | PLATE,SEALING,HEATSINK,FM,VJA100 [RoHS] | ||
AL-69850 | 129 | 129 | MODULE,CABLE PASSAGE [RoHS] | |
AL-70195 | 37 | PLATE,SEALING,VJA100 [RoHS] | ||
AL-70265 | 118 | 118 | CABLE, CONNECTION, HANDHELD,TYPE 2 [RoHS] | |
AL-70426 | 110b | 110b | SET,CONNECTORS,ACC-3 [RoHS] | |
AL-70560 | 126 | 126 | TWIN PUSHBUTTON [RoHS] | |
AL-70629 | 923 | 923 | Blower unit VIDEOJET AD350-AV/D 115V | for IP65 |
AL-70630 | 921 | 921 | Blower unit Videojet AD350-AV/D 230V | for IP65 |
AL-70701 | 944 | 944 | Filter monitoring PCB 12V | for AD180, AD400, AD180PVC, AD400PVC, AD-ACCESS |
AL-70703 | 950 | 950 | 4 light filter monitoring PCB | for AD180PVC, AD400PVC |
AL-70704 | 962 | 962 | Primary Filter,HEPA,AD400/400PVC,TYPE2 | for AD400, AD400PVC |
AL-70705 | 937 | 937 | Combined Filter,HEPA,AD180/AD400,TYPE 2 | for AD180, AD400 |
AL-70706 | 951 | 951 | Combined Filter,HEPA,AD180PVC/AD400PVC,TYPE 2 | for AD180PVC, AD400PVC |
AL-70707 | 981 | 981 | T-nozzle with sleeve 50mm | for Accessories |
AL-70819 | 956 | 956 | replacement filter f. blower AD250-PF – AD350-AV/D | for AD350 |
AL-70985 | 850 | 850 | CD,MANUAL,ALLTEC,LC100/LC300,MULTILINGUAL | |
AL-70986 | 851 | 851 | CD,MANUAL,VIDEOJET,3120/3320,MULTILINGUAL | |
AL-72310 | 906 | 906 | exhaust unit,AD-ACCESS-Videojet,230 V,50/60 Hz | |
AL-72311 | 907 | 907 | exhaust unit,AD-ACCESS-Videojet,115 V,50/60 Hz | |
AL-72312 | 967 | 967 | Pre Filter,F8 Mini Pleat,AD-ACCESS | for AD-ACCESS |
AL-72313 | 968 | 968 | Combined Filter,HEPA/Gas,AD-ACCESS | for AD-ACCESS |
AL-72314 | 969 | 969 | Power Socket,IEC,230V | for AD-ACCESS |
AL-72317 | 970 | 970 | Replacement Feet Kit (4 Pack) | for AD-ACCESS |
AL-72318 | 971 | 971 | Pump 230V | for AD-ACCESS |
AL-72319 | 972 | 972 | Pump 115V | for AD-ACCESS |
AL-72351 | 901 | 901 | Exhaust unit VIDEOJET ADPVC 230V | |
AL-72353 | 903 | 903 | Exhaust unit VIDEOJET ADPVC 115V | |
AL-72354 | 973 | 973 | FILTER,PRE,F8,ADPVC | for ADPVC |
AL-72355 | 974 | 974 | COMBINED FILTER,HEPA/GAS,ADPVC | for ADPVC |
AL-72356 | 975 | 975 | FILTER,CHEMICAL,PAD,ADPVC | for ADPVC |
AL-72357 | 976 | 976 | HCL sensor ADPVC | for ADPVC |
AL-72358 | 965 | 965 | Switch – on/off – ETA 16A – 115V unit | for AD400, ADPVC |
AL-72359 | 966 | 966 | Switch – on/off – ETA 10A – 230V unit | for AD400, ADPVC |
AL-72361 | 977 | 977 | Power pack f. 115V unit | for ADPVC |
AL-72363 | 979 | 979 | HCL PCB (complete with sensor) 115V/230V | for ADPVC |
AL-72364 | 939 | 939 | Fuse 2A | for AD180, AD400 |
AL-72366 | 940 | 940 | Fuse holder – in line | for AD180, AD400 |
AL-72367 | 960 | 960 | Contactor – Auto stop/start | for AD400 |
AL-72368 | 961 | 961 | Potentiometer – speed control, 10K | for AD400 |
AL-72369 | 957 | 957 | Switch – on/off – ETA 5A | for AD350 |
AL-72372 | 958 | 958 | Centrifugal fan RG175 f. 115V unit | for AD350 |
AL-72373 | 959 | 959 | Centrifugal fan RG175 f. 230V unit | for AD350 |
AL-72829 | 700 | 700 | POWER ADAPTER,PANEL,PC,12V DC | for SOI |
AL-72977 | 999 | 999 | Varistor | for AD-ORACLE |
AL-72978 | 1000 | 1000 | Electrical Filter 20A | for AD-ORACLE |
AL-72979 | 1001 | 1001 | Set of castors f. AD-ORACLE | for AD-ORACLE |
AL-72981 | 990 | 990 | Pre Filter AD-Oracle | for AD-ORACLE |
AL-72982 | 991 | 991 | Combined Filter HEPA/Gas AD-Oracle | for AD-ORACLE |
AL-72983 | 992 | 992 | Replacement Blower 115/23V 50/60Hz | for AD-ORACLE |
AL-72984 | 993 | 993 | Switch – on/off 16A – 115/230V unit | for AD-ORACLE |
AL-72985 | 994 | 994 | Power pack f. 115/230V unit | for AD-ORACLE, AD180, AD400, AD180PVC, AD400PVC, AD-ACCESS, ADPVC |
AL-72986 | 995 | 995 | Autoflow PCB 115V/230V | for AD-ORACLE, ADPVC |
AL-72987 | 996 | 996 | Door Hinge (Set of 2) | for AD-ORACLE |
AL-72988 | 997 | 997 | Door Latch (Set of 2) | for AD-ORACLE |
AL-72989 | 998 | 998 | Door Gasket Seal | for AD-ORACLE |
AL-72990 | 911 | 911 | Exhaust unit Videojet AD-Oracle 115/230V 50/60Hz | |
AL-93159 | 75 | 75 | O-RING,37×2,NBR [RoHS] | |
AL-93491 | 225 | 225 | male connector Flip d=6 x M5 | |
AL-AL68896 | 116 | 116 | HANDHELD,TYPE 1,ASSY | |
AL-SP01269 | 96 | LENS,GERMANIUM,D=2″,F=5″ | for SHC100/SHC120 | |
AL-SP01271 | 97 | LENS,GERMANIUM,D=2″,F=10″ | for SHC100/SHC120 | |
AL-SP62009 | 92 | 92 | Focusing lens, men. D=48mm f=200mm ZnSe | for SHC100/SHC120 |
AL-SP62101 | 104 | 104 | LED,24 V,RED | |
AL-SP62102 | 103 | 103 | LED,24 V,YELLOW | |
AL-SP62408 | 110a | 110a | battery, ACC backup | |
AL-SP62418 | 90 | 90 | Focusing lens, men. D=48mm f=100mm ZnSe | for SHC100/SHC120 |
AL-SP62419 | 93 | 93 | Focusing lens, men. D=48mm f=300mm ZnSe | for SHC100/SHC120 |
AL-SP63131 | 91 | 91 | Focusing lens, men. D=48mm f=150mm ZnSe | for SHC100/SHC120 |
AL-SP63143 | 95 | 95 | Focusing lens, men. D=48mm f=400mm ZnSe | for SHC100/SHC120 |
AL-SP63605 | 94 | 94 | Focusing lens, men. D=48mm f=351mm ZnSe | for SHC100/SHC120 |
AL-SP65254 | 100a | 100a | CIRCUIT ELEMENT,ASSY | |
AL-SP65256 | 100 | 100 | KEY SWITCH | |
AL-SP66050 | 18 | KIT,REDUCTION,NOISE,VJA100 | ||
AL-SP67513 | 941 | 941 | Primary Filter,HEPA,FOR VIDEOJET AD180/180PVC/AD400/400PVC,TYPE1 | for AD180, AD400, AD180PVC, AD400PVC |
AL-SP67514 | 938 | 938 | Combined Filter,HEPA,FOR VIDEOJET AD180/AD400,TYPE 1 | for AD180, AD400 |
AL-SP67676 | 110 | 110 | BOARD,ACC-3 | |
AL-SP67960 | 130 | 130 | KIT,BOARD,IOEB,INTERFACE,SERIAL | |
AL-SP68044 | 153 | KIT,SEALING,VJA300,IP65 | ||
AL-SP68515 | 108 | 108 | RELAY,PUSH-ON CONNECTOR | |
AL-SP68516 | 106 | 106 | POWER SUPPLY,100W/27V | |
AL-SP68517 | 107 | POWER SUPPLY,600W/27V | ||
AL-SP68518 | 120 | 120 | UMBILICAL,SU<->LH,TYPE A,5 M | |
AL-SP68519 | 122 | 122 | CABLE,MARKING HEAD,PRE-ASSY,TYPE A | for SHC60 / 90° |
AL-SP68520 | 121 | 121 | HARNESS,SU,INTERNAL | |
AL-SP68536 | 942 | 942 | front locking caster | for AD180, AD400, AD180PVC, AD400PVC |
AL-SP68537 | 943 | 943 | rear non locking caster | for AD180, AD400, AD180PVC, AD400PVC |
AL-SP68538 | 947 | 947 | door hinge set of 2 (handed) | for AD180, AD400, AD180PVC, AD400PVC, ADPVC |
AL-SP68539 | 948 | 948 | door latch | for AD180, AD400, AD180PVC, AD400PVC, ADPVC |
AL-SP68540 | 949 | 949 | dorr gasket seal | for AD180, AD400, AD180PVC, AD400PVC, ADPVC |
AL-SP68541 | 930 | 930 | filter monitoring PCB 230V | for AD180, AD180PVC |
AL-SP68542 | 931 | 931 | Siemens blower/moter assembly | for AD180, AD180PVC |
AL-SP68543 | 932 | 932 | ETA On/Off switch 20A | for AD180, AD180PVC |
AL-SP68544 | 933 | 933 | internal cooling/silencing tunnel | for AD180, AD180PVC |
AL-SP68545 | 934 | 934 | intern. heat proof reinforced flexi hose | for AD180, AD180PVC |
AL-SP68547 | 982 | 982 | extraction hose kit, compl. | for Accessories |
AL-SP68548 | 983 | 983 | extraction hose with cuffs L=4m | for Accessories |
AL-SP68549 | 984 | 984 | extraction nozzle with clips L=500mm | for Accessories |
AL-SP68550 | 985 | 985 | fish tail nozzle, 50mm | for Accessories |
AL-SP68551 | 986 | 986 | funnel, 50mm | for Accessories |
AL-SP68552 | 987 | 987 | funnel, 32mm | for Accessories |
AL-SP68553 | 988 | 988 | hose with cuffs, L=10m | for Accessories |
AL-SP68554 | 989 | 989 | nozzle 32mm with reducer 50-32mm L=630mm | for Accessories |
AL-SP68574 | 123 | 123 | CABLE,MAINS,ASSY,5M,EUROPE (CEE 7/7) | |
AL-SP68576 | 105 | 105 | SWITCH,CIRCUIT BREAKER | |
AL-SP68578 | 102 | 102 | LED,24 V,WHITE | |
AL-SP68587 | 101a | 101a | CONTACT BLOCK,COMPL.,2NO | |
AL-SP68591 | 200 | 200 | CABLE,MARKING HEAD,PRE-ASSY,TYPE A,L=190MM | for SHC60 / straight |
AL-SP68593 | 119 | 119 | UMBILICAL SU<->LH,TYPE A,3 M | |
AL-SP68596 | 124 | 124 | CABLE,MAINS,ASSY,5M,USA (NEMA 5-15) | |
AL-SP68600 | 946 | 946 | solid state relay 240V | for AD180, AD400, AD180PVC, AD400PVC, AD-ACCESS, ADPVC |
AL-SP68601 | 955 | 955 | VOC PCB (complete with sensor 115V/230V) | for AD180PVC, AD400PVC, ADPVC |
AL-SP68602 | 952 | 952 | HCL sensor f. Videojet AD180PVC/AD400PVC [RoHS] | for AD180PVC, AD400PVC |
AL-SP68603 | 953 | 953 | HCL sensor PCB f. VIDEOJET AD180PVC/AD400PVC | for AD180PVC, AD400PVC |
AL-SP68604 | 935 | 935 | dual voltage selector switch | for AD180, AD180PVC |
AL-SP68605 | 936 | 936 | ETA thermal trip 8A | for AD180, AD180PVC |
AL-SP68606 | 963 | 963 | Blower unit 115V | for AD400, AD400PVC, ADPVC |
AL-SP68607 | 964 | 964 | Blower unit 230V | for AD400, AD400PVC, ADPVC |
AL-SP68870 | 2 | TUBE,LASER,ALIGNED,30 W,9.3 µm | ||
AL-SP68880 | 111 | 111 | MMC, QMARK SOFTWARE VERSION 6.x.x | |
AL-SP68913 | 5 | BEAM EXPANDER,V=2.0 | for SHC60 | |
AL-SP68921 | 51 | 51 | X-MIRROR,6 MM,W. GALVO | |
AL-SP68922 | 52 | 52 | Y-MIRROR,6 MM,W. GALVO | |
AL-SP68936 | 9 | 9 | BEAM EXPANDER,V=3.0 | for SHC100/120 |
AL-SP68937 | 10 | BEAM EXPANDER,V=3.6 | for SHC120 | |
AL-SP68940 | 55 | 55 | PILOT LASER,ASSY | Instruction for SHC60 -> AL-69394 / SHC100 AL-64150 |
AL-SP68956 | 3 | FM BOARD,W. HEATSINK | for SHC60 | |
AL-SP68969 | 19 | FAN,80 MM,READY TO MOUNT | ||
AL-SP68985 | 65 | 65 | MOUNT,BAYONET,FOCUSSING LENS | for SHC60 |
AL-SP68986 | 301 | 301 | TURNING MIRROR BODY-TYPE B | Instruction for SHC60 -> AL-68027 / SHC100 AL-70728 |
AL-SP68987 | 303 | 303 | BUSH,CENTERING,BTU | Instruction for SHC60 -> AL-68027 / SHC100 AL-70728 |
AL-SP68988 | 304 | 304 | DISK,SEALING | Instruction for SHC60 -> AL-68027 / SHC100 AL-70728 |
AL-SP69003 | 1 | TUBE,LASER,ALIGNED,30 W,10.6 µm | ||
AL-SP69105 | 109 | 109 | FAN,60 MM,READY TO MOUNT,TYPE 3 | |
AL-SP69245 | 302 | 302 | TURNING MIRROR BODY-CLAMP | Instruction for SHC60 -> AL-68027 / SHC100 AL-70728 |
AL-SP69263 | 98 | FOCUSING MODULE,VARIABLE,F=85 MM,D=50 MM | for SHC100/SHC120 | |
AL-SP69273 | 8 | BEAM EXPANDER,V=2.3 | for SHC100 | |
AL-SP69274 | 99 | FOCUSING MODULE,VARIABLE,F=63.5 MM,D=2 “ | for SHC100/SHC120 | |
AL-SP69428 | 954 | 954 | Combined Filter,HEPA,AD180PVC/AD400PVC,TYPE 1 | for AD180PVC, AD400PVC |
AL-SP69685 | 60 | 60 | LENS,FL=63.5MM [2.5″],D=38.1MM | for SHC60 |
AL-SP69686 | 61 | 61 | LENS,FL=95.25MM [3.75″],D=38.1MM | for SHC60 |
AL-SP69687 | 62 | 62 | LENS,FL=127MM [5.0″],D=38.1MM | for SHC60 |
AL-SP69688 | 63 | 63 | LENS,FL=190.5MM [7.5″],D=38.1MM | for SHC60 |
AL-SP69689 | 64 | 64 | LENS,FL=254MM [10.0″],D=38.1MM | for SHC60 |
AL-SP69696 | 6 | 6 | BEAM EXPANDER,V=1.0 | for SHC60 |
AL-SP69710 | 20 | FAN,120 MM,READY TO MOUNT | ||
AL-SP69824 | 25 | GASKET,SILICON,TRANSPARENT | ||
AL-SP69834 | 7 | BEAM EXPANDER,V=1.5 | for SHC60 | |
AL-SP69836 | 31 | TUBE,LASER,ALIGNED,10 W,9.3 µm | ||
AL-SP69840 | 30 | TUBE,LASER,ALIGNED,10W,10,6um | ||
AL-SP69885 | 11 | FM BOARD,SHC60,10W,TYP 2 | for SHC60 | |
AL-SP69975 | 201 | 201 | CABLE,MARKING HEAD,PRE-ASSY,TYPE A,L=350MM | for SHC60 |
AL-SP69976 | 202 | 202 | CABLE,MARKING HEAD,PRE-ASSY,TYPE A,L=450MM | for SHC60 |
AL-SP70104 | 35 | PCB,Series 48-Interface | ||
AL-SP70261 | 205 | 205 | CABLE,MARKING HEAD,PRE-ASSY,TYPE B | for SHC100 / 90° + straight |
AL-SP70262 | 207 | 207 | CABLE,MARKING HEAD,PRE-ASSY,TYPE B,L=220MM | for SHC100 / BTU 200 |
AL-SP70263 | 208 | 208 | CABLE,MARKING HEAD,PRE-ASSY,TYPE B,L=320MM | for SHC100 / BTU 300 |
AL-SP70264 | 127 | 127 | HARNESS,SUPPLY UNIT,TYPE 2, INTERNAL | |
AL-SP70266 | 128 | 128 | HARNESS,HANDHELD,TYPE 2,INTERNAL | |
AL-SP70267 | 206 | 206 | CABLE,MARKING HEAD,PRE-ASSY,TYPE B,L=160MM | for SHC100 / BUS |
AL-SP70316 | 46 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC100,10W | ||
AL-SP70317 | 45 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC100,30W | ||
AL-SP70318 | 48 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC120,10W | ||
AL-SP70319 | 47 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC120,30W | ||
AL-SP70519 | 135 | 135 | UMBILICAL SU<->LH,TYPE A,10 M | |
AL-SP70561 | 126a | 126a | CONTACT BLOCK,ASSY | |
AL-SP70588 | 750 | 750 | Customer Interface Box CO2 | |
AL-SP70628 | 152 | 152 | Hose, D=32mm incl. screw clamping ring | |
AL-SP71352 | 751 | 751 | Customer Interface Box CO2 | |
AL-SP71358 | 140 | 140 | KIT,FIELD UPGRADE,UMBILICAL,QUICK CONNECT,VJA,L=5M,ASSY | |
AL-SP71359 | 141 | 141 | KIT,FIELD UPGRADE,UMBILICAL,QUICK CONNECT,VJA,L=1M,ASSY | |
AL-SP71766 | 221 | 221 | Compressed Air Supply SHC100/120 F>200 | |
AL-SP72094 | 220 | 220 | Compressed Air Supply SHC60 | |
AL-SP72280 | 310 | KIT,CONVERSION,BUS,SHC60,VJA300,90° | ||
AL-SP72281 | 311 | KIT,CONVERSION,BUS,SHC100/120,VJA300,90° | ||
AL-SP72282 | 312 | KIT,CONVERSION,BTU,200 MM,SHC60,VJA300,90° | ||
AL-SP72283 | 313 | KIT,CONVERSION,BTU,200 MM,SHC100/120,VJA300,90° | ||
AL-SP72284 | 314 | KIT,CONVERSION,BTU,300 MM,SHC60,VJA300,90° | ||
AL-SP72285 | 315 | KIT,CONVERSION,BTU,300 MM,SHC100/120,VJA300,90° | ||
AL-SP72286 | 320 | KIT,CONVERSION,BUS,SHC60,VJA100,90° | ||
AL-SP72287 | 321 | KIT,CONVERSION,BUS,SHC100/120,VJA100,90° | ||
AL-SP72288 | 322 | KIT,CONVERSION,BTU,300 MM,SHC60,VJA100,90° | ||
AL-SP72289 | 323 | KIT,CONVERSION,BTU,300 MM,SHC100/120,VJA100,90° | ||
AL-SP72290 | 324 | KIT,CONVERSION,BTU,300 MM,SHC60,VJA100,90° | ||
AL-SP72291 | 325 | KIT,CONVERSION,BTU,300 MM,SHC100/120,VJA100,90° | ||
AL-SP72565 | 222 | 222 | Compressed Air Supply SHC100/120 F=100/150 | |
AL-SP72700 | 800 | 800 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,GERMAN | |
AL-SP72701 | 801 | 801 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,ENGLISH | |
AL-SP72702 | 802 | 802 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,SPANISH | |
AL-SP72703 | 803 | 803 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,FRENCH | |
AL-SP72704 | 804 | 804 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,ITALIEN | |
AL-SP72705 | 805 | 805 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,CHINESE | |
AL-SP72706 | 806 | 806 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,RUSSIAN | |
AL-SP72707 | 807 | 807 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,DUTCH | |
AL-SP72708 | 808 | 808 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,DANISH | |
AL-SP72709 | 809 | 809 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,PORTUGUESE | |
AL-SP72710 | 810 | 810 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,POLISH | |
AL-SP72712 | 812 | 812 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,BRAZILIAN | |
AL-SP72713 | 813 | 813 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,THAI | |
AL-SP72714 | 814 | 814 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,KOREAN | |
AL-SP72715 | 815 | 815 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,TURKISH | |
AL-SP72716 | 816 | 816 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,ARABIC | |
AL-SP72717 | 817 | 817 | KIT,MANUAL,PRINTED,VJA,VIDEOJET,SLOVAK | |
AL-SP72794 | 131 | 131 | HARNESS,SUPPLY UNIT,INTERNAL,TYPE M | |
AL-SP72822 | 125 | 125 | TWIN PUSHBUTTON,M22-DDL-GR,IP66 | |
AL-SP72871 | 151 | 151 | HOSE,VIDEOJET D=75mm L=5m – IP65 | |
AL-SP93066 | 113 | POWER SUPPLY,320W/27V | ||
005a | 005a | AL-68958 | HOSE,SILICONE,DI=30,L=50 | |
6 | 6 | AL-SP69696 | BEAM EXPANDER,V=1.0 | for SHC60 |
7 | AL-SP69834 | BEAM EXPANDER,V=1.5 | for SHC60 | |
8 | AL-SP69273 | BEAM EXPANDER,V=2.3 | for SHC100 | |
9 | 9 | AL-SP68936 | BEAM EXPANDER,V=3.0 | for SHC100/120 |
11 | AL-SP69885 | FM BOARD,SHC60,10W,TYP 2 | for SHC60 | |
18 | AL-SP66050 | KIT,REDUCTION,NOISE,VJA100 | ||
19 | AL-SP68969 | FAN,80 MM,READY TO MOUNT | ||
21 | 21 | AL-68971 | SEALING,FLAT,NEOPRENE,3/16×1/4″,[RoHS] | |
22 | AL-68962 | GASKET,SEALING,PLATE,1/2×3/8″,[RoHS] | ||
25 | AL-SP69824 | GASKET,SILICON,TRANSPARENT | ||
30 | AL-SP69840 | TUBE,LASER,ALIGNED,10W,10,6um | ||
31 | AL-SP69836 | TUBE,LASER,ALIGNED,10 W,9.3 µm | ||
35 | AL-SP70104 | PCB,Series 48-Interface | ||
36 | AL-69296 | PLATE,SEALING,HEATSINK,FM,VJA100 [RoHS] | ||
37 | AL-70195 | PLATE,SEALING,VJA100 [RoHS] | ||
38 | AL-62034 | FUSE,D=6.3×32 MM,25A,FAST-ACTING | replacement fuse for beam source | |
46 | AL-SP70316 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC100,10W | ||
48 | AL-SP70318 | BLOCK,GALVO,X/Y-MIRROR W. GALVO,FM BOARD,SHC120,10W | ||
51 | 51 | AL-SP68921 | X-MIRROR,6 MM,W. GALVO | |
52 | 52 | AL-SP68922 | Y-MIRROR,6 MM,W. GALVO | |
55 | 55 | AL-SP68940 | PILOT LASER,ASSY | Instruction for SHC60 -> AL-69394 / SHC100 AL-64150 |
56 | 56 | AL-68908 | MIRROR,SI,D=15.9MM,S=1.5,[RoHS] | for SHC60 |
056a | 056a | AL-69216 | LOOP,FOAM RUBBER,DISK,[RoHS] | |
57 | 57 | AL-68926 | RING,GROOVED,50x40x7,NBR 878,[RoHS] | |
58 | 58 | AL-68948 | MIRROR,SI,CO2,D=19.1MM,S=3.1MM [RoHS] | for SHC100 |
60 | 60 | AL-SP69685 | LENS,FL=63.5MM [2.5″],D=38.1MM | for SHC60 |
61 | 61 | AL-SP69686 | LENS,FL=95.25MM [3.75″],D=38.1MM | for SHC60 |
62 | 62 | AL-SP69687 | LENS,FL=127MM [5.0″],D=38.1MM | for SHC60 |
63 | 63 | AL-SP69688 | LENS,FL=190.5MM [7.5″],D=38.1MM | for SHC60 |
64 | 64 | AL-SP69689 | LENS,FL=254MM [10.0″],D=38.1MM | for SHC60 |
65 | 65 | AL-SP68985 | MOUNT,BAYONET,FOCUSSING LENS | for SHC60 |
70 | 70 | AL-68924 | O-RING,96×2 P583,[RoHS] | |
71 | 71 | AL-10464 | O-RING,16×2,P574 [RoHS] | |
72 | 72 | AL-62513 | O-RING,15×2.5,NBR [RoHS] | |
73 | 73 | AL-68954 | O-RING,30×2,P431.A,[RoHS] | |
74 | 74 | AL-62873 | O-RING,24×2,VITON 500 [RoHS] | |
75 | 75 | AL-93159 | O-RING,37×2,NBR [RoHS] | |
76 | 76 | AL-62355 | O-RING,47×2,NBR [RoHS] | |
77 | 77 | AL-03352 | O-RING,72×2,P431A,75 SHORE [RoHS] | |
85 | 85 | AL-68946 | THRUST RING,LENS,SHC100/120 [RoHS] | |
86 | 86 | AL-68945 | HOLDER,LENS,SHC F=100/150 [RoHS] | |
87 | 87 | AL-69226 | HOLDER,LENS,SHC F=200/300/351/400 [RoHS] | |
90 | 90 | AL-SP62418 | Focusing lens, men. D=48mm f=100mm ZnSe | for SHC100/SHC120 |
91 | 91 | AL-SP63131 | Focusing lens, men. D=48mm f=150mm ZnSe | for SHC100/SHC120 |
92 | 92 | AL-SP62009 | Focusing lens, men. D=48mm f=200mm ZnSe | for SHC100/SHC120 |
93 | 93 | AL-SP62419 | Focusing lens, men. D=48mm f=300mm ZnSe | for SHC100/SHC120 |
94 | 94 | AL-SP63605 | Focusing lens, men. D=48mm f=351mm ZnSe | for SHC100/SHC120 |
95 | 95 | AL-SP63143 | Focusing lens, men. D=48mm f=400mm ZnSe | for SHC100/SHC120 |
96 | AL-SP01269 | LENS,GERMANIUM,D=2″,F=5″ | for SHC100/SHC120 | |
97 | AL-SP01271 | LENS,GERMANIUM,D=2″,F=10″ | for SHC100/SHC120 | |
98 | AL-SP69263 | FOCUSING MODULE,VARIABLE,F=85 MM,D=50 MM | for SHC100/SHC120 | |
99 | AL-SP69274 | FOCUSING MODULE,VARIABLE,F=63.5 MM,D=2 “ | for SHC100/SHC120 | |
100 | 100 | AL-SP65256 | KEY SWITCH | |
